Home
Research
Teaching
Music
|
Publications and communications
2024
aug. 2024 | Q. Legros and D. Fourer. Estimation of Instantaneous Frequency and Amplitude of Multi-Component Signals using Sparse Modeling of Signal Innovation. Proc. EUSIPCO 2024. Lyon, France. (accepted) | pdf slides code |
july. 2024 | V.T. Nguyen, D. Fourer, D.Sidibe, JF. Lecomte and S. Youssef. Estimation of Mechanical Properties of Rocks by Analysis of 3D Images. Proc. RFIAP 24. France. | pdf code |
feb. 2023 | V.T. Nguyen, D. Fourer, D.Sidibe, JF. Lecomte and S. Youssef. Self-Supervised Learning, Representation Learning, Digital Rock Physics (DRP), Image Classification. Proc. VISAPP 24. Roma, Italy. | pdf code |
jan. 2024 | Q. Legros, D. Fourer, S. Meignen and M. Calominas, Instantaneous Frequency and Amplitude Estimation in Multi-Component Signals Using an EM-based Algorithm. IEEE Transactions on Signal Processing.10.1109/TSP.2024.3361713 | pdf |
2023
nov. 2023 | Dominique Fourer, Harmonic/Percussive Components Separation Using Local Linear AM-FM Estimators. ASCETE Workshop. Grenoble, France. | slides |
sep. 2023 | J. M. Miramont, Q. Legros, D. Fourer and F. Auger, Benchmarks of Multi-Component Signal Analysis Methods. Proc. EUSIPCO 2023. Helsinki, Finland. | pdf code |
2022
dec. 2022 | Quentin Legros and D. Fourer, Pseudo-Bayesian Approach for Robust Mode Detection and Extraction based on the STFT. Sensors 2023, 23(1), 85 DOI:10.3390/s23010085 | pdf |
nov. 2022 | D. Fourer and A. Orlowska, Detection and Identification of Beehive Piping Audio Signals. Proc. DCASE 2022. Nancy, France. | pdf poster |
sept. 2022 | D. Fourer, Separation de Sources Harmoniques / Percussives utilisant des estimateurs locaux de modulation lineaire AM-FM. Proc. GRETSI 2022. Nancy, France. | pdf poster code |
may 2022 | S. Xia, D. Fourer, L. Audin-Garcia, J-L. Rouas and T. Schochi. Speech Emotion Recognition using Time-frequency Random Circular Shift and Deep Neural Networks. Proc. Speech Prosody 22. Lisbon, Potugal. | pdf poster code |
2021
dec. 2021 | A. Orlowska, D. Fourer, J-P. Gavini and D. Cassou-Ribehart. Honey bee queen presence detection from audio field recording using summarized spectrogram and convolutional neural networks. Proc. ISDA 21. | pdf slides code |
sep. 2021 | D. Fourer, L. Garcia, J-L Rouas and T.Schochi. HUMAVOX : Analyse Acoustique et Cognitive de la Prosodie Affective dans le Soin Gériatrique. Colloque RnMSH interdisciplinarité(s). MMSH Aix-en-Provence. France. | poster video1 video2 |
may. 2021 | Quentin Legros and Dominique Fourer. A Novel Pseudo-Bayesian Approach for Robust Multi-Ridge Detection and Mode Retrieval. Proc. EUSIPCO 2021. Dublin. Ireland. | pdf code |
apr. 2021 | Sarra Houidi, Dominique Fourer, Francois Auger, Houda Ben Attia Sethom and Laurence Miegeville. Comparative Evaluation of Non-Intrusive Load Monitoring Methods Using Relevant Features and Transfer Learning. MDPI Energies. DOI:10.3390/en14092726 | pdf dataset |
mar. 2021 | Diemo Schwarz and Dominique Fourer. Methods and Datasets for DJ-Mix Reverse Engineering. In: Kronland-Martinet R., Ystad S., Aramaki M. (eds) Perception, Representations, Image, Sound, Music. CMMR 2019. Lecture Notes in Computer Science, vol 12631. Springer, Cham. DOI:10.1007/978-3-030-70210-6_2 | pdf dataset |
2020
Aug. 2020 | Sarra Houidi, Dominique Fourer and Francois Auger. On the Use of Concentrated Time-Frequency Representations as Input to a Deep Convolutional Neural Network: Application to Non Intrusive Load Monitoring. MDPI Entropy. Vol. 22, Issue: 9. DOI:10.3390/e22090911. | pdf |
Sept. 2020 | Karol Abratkiewicz, Piotr Samczynski and Dominique Fourer. A Comparison of the Recursive and FFT-based Reassignment Methods in micro-Doppler Analysis. Proc. IEEE radar conf 2020. Florence, It | pdf slides code |
Aug. 2020 | D. Fourer and Francois Auger. Second-Order Horizontal Synchrosqueezing of the S-Transform: A Specific Wavelet Case Study. Proc. EUSIPCO 2020. Amsterdam, NL. Jan 2021. | pdf slides code |
Feb. 2020 | Sarra Houidi, Francois Auger, Houda Ben Attia Sethom, Dominique Fourer, Laurence Miègeville. Multivariate Event Detection Methods for Non Intrusive Load Monitoring in Residential Buildings. Elsevier Energy and Buildings. Vol. 208, number 109624. DOI: 10.1016/j.enbuild.2019.109624 | pdf dataset |
2019
Nov. 2019 | Ikram Brahim, Dominique Fourer, Vincent Vigneron and Hichem Maaref. Deep Learning Methods for MRI Brain Tumor Segmentation: a comparative study. Proc. IEEE IPTA 2019. Istanbul, Turkey | pdf slides code |
Nov. 2019 | J. Kobold, V. Vigneron, H. Maaref, D. Fourer, M. Aghasaryan, C. Alecu, N. Chausson, Y. L'Hermitte, D. Smadja, E. Lang and A. Maria Tomé. Stroke Thrombus Segmentation on SWAN with Multi-Directional U-Nets. Proc. IEEE IPTA 2019. Istanbul, Turkey | pdf slides |
Oct. 2019 | D. Schwarz and D. Fourer. Methods and Datasets for DJ-Mix Reverse Engineering. Proc. 14th International Symposium on Computer Music Multidisciplinary Research (CMMR 2019). Marseille, France | pdf slides |
Sep. 2019 | D. Fourer and F. Auger. Second-order Time-Reassigned Synchrosqueezing Transform: Application to Draupner Wave Analysis. Proc. EUSIPCO 2019, Coruna, Spain. | pdf slides code |
Aug. 2019 | D. Fourer and F. Auger. Synchrosqueezing temporel d'ordre 2 de la transformée de Fourier à court terme . Proc. GRETSI 2019, Lille, France. | pdf poster code |
Aug. 2019 | R. Souriau, D. Fourer, H. Chen, J Lerbet, H. Maaref, V. Vigneron. High-Voltage Spindles detection from EEG signals using recursive synchrosqueezing transform. Proc. GRETSI 2019, Lille, France. | pdf poster |
May 2019 | D. Fourer. Apprentissage profond pour l'audio branding. Journee de la recherche ICAM, Icam, site de Paris-Sénart, France | slides |
Apr. 2019 | D. Fourer. Non-stationary Multicomponent Signals Analysis using the Synchosqueezing Transform. Seminaire IBISC, Evry, France | slides |
Mar. 2019 | S. Houidi, F. Auger, P. Frétaud, D. Fourer, L. Miègeville and H. Ben Attia Sethom. Design of an electricity consumption measurement system for Non Intrusive Load Monitoring. Proc. IEEE IREC 2019. Sousse, Tunisia. | pdf slides |
Jan. 2019 | S. Houidi, F. Auger, P. Frétaud, D. Fourer, L. Miègeville and H. Ben Attia Sethom. Conception d'un système de mesure de la consommation électrique d'une habitation pour le suivi et l'identification de charges résidentielles. Proc. C2i 2019: 8ieme Colloque Interdisciplinaire en Instrumentation. Talence, France | pdf |
2018
Dec. 2018 | D. Schwarz, G. Peeters, A. Cohen-Hadria, D. Fourer, U. Marchand, R. Mignot, F. Cornu, P. Laffitte, D. Schindler, R. Hofmann, Robin and R. Spadaveccia. D4.7 Final Research Report on Auto-Tagging of Music. DOI: 10.14279/depositonce-8168 | url |
Sept. 2018 | Diemo Schwarz and Dominique Fourer. UnmixDB: A Dataset for DJ-Mix Information Retrieval. ISMIR 2018 Late Breaking Session, Paris, France | pdf poster |
Aug. 2018 | Dominique Fourer, François Auger and Geoffroy Peeters. Local AM/FM parameters estimation: application to sinusoidal modeling and blind audio source separation. IEEE Signal Processing Letters. Vol. 25. Issue 10. DOI: 10.1109/LSP.2018.2867799. pp.1600-1604. oct. 2018. | pdf results |
May. 2018 | Dominique Fourer. Analysis of non-stationary and multicomponent signals with applications to music information retrieval. Seminar at LRI, Paris-Saclay. | url |
April. 2018 | Dominique Fourer and Geoffroy Peeters. Fast and adaptive blind audio source separation using recursive Levenberg-Marquardt synchrosqueezing. Proc. IEEE ICASSP'18. Calgary, Canada, Apr. 2018. | pdf poster |
Feb. 2018 | Sarra Houidi, François Auger, Houda Ben Attia Sethom, Laurence Miegeville, Dominique Fourer, Xiao Jiang. Statistical Assessment of Abrupt Change Detectors for Non Intrusive Load Monitoring. Proc. IEEE ICIT 2018. Feb. 2018. | pdf slides |
Jan. 2018 | Krzysztof Czarnecki, Dominique Fourer, François Auger, Mirosław Rojewski. A fast time-frequency multi-window analysis using a tuning directional kernel. Elsevier Signal Processing. DOI: 10.1016/j.sigpro.2018.01.019. pp. 110-119. Feb. 2018. | pdf |
2017
Oct. 2017 | Diemo Schwarz and Dominique Fourer, Towards Extraction of Ground Truth Data from DJ Mixes. Proc. International Symposium on Music Information Retrieval (ISMIR). Suzhou, China. Oct. 2017. | pdf poster |
Sept. 2017 | J. Harmouche, D. Fourer, F. Auger, P. Borgnat and P. Flandrin.The Sliding Singular Spectrum Analysis: a Data-Driven Non-Stationary Signal Decomposition Tool. IEEE Transactions on Signal Processing. Vol. 66. Issue 1. DOI: 10.1109/TSP.2017.2752720. pp. 251-263. Jan. 2018. | pdf |
Sept. 2017 | Karol Abratkiewicz, Krzysztof Czarnecki, Dominique Fourer and Francois Auger. Estimation of Time-Frequency Complex Phase-Based Speech Attributes Using Narrow Band Filter Banks. Proc. IEEE Signal Processing Symposium (SPS'17). Warsaw Poland. Sept. 2017. | pdf |
Sept. 2017 | D. Fourer, F. Auger and G. Peeters. Estimation locale des modulations AM/FM: applications à la modélisation sinusoïdale audio et à la séparation de sources aveugle. Proc. GRETSI'17.Juan-les-Pins.France. | pdf |
Aug. 2017 | Dominique Fourer and Francois Auger, Recursive versions of the reassigned scalogram and of the synchrosqueezed Wavelet Transform. Proc. IEEE DSP'17. London, UK. Aug, 2017. | pdf |
Aug. 2017 | D. Fourer, J. Harmouche, J. Schmitt, T. Oberlin, S. Meignen, F. Auger and P. Flandrin. The ASTRES Toolbox for Mode Extraction of Non-Stationary Multicomponent Signals. Proc. EUSIPCO 2017, Aug. 2017. Kos Island, Greece. | pdf poster code |
July 2017 | Sarra Houidi, François Auger, Houda Ben Attia Sethom, Dominique Fourer and Laurence Miègeville. Relevant feature selection for home appliances recognition. Proc. IEEE International Conference on Modeling and Simulation of Electric Machines, Converters and Systems (ELECTRIMACS), July 2017. Toulouse, France. | pdf slides |
Jun 2017 | Dominique Fourer, François Auger, Krzysztof Czarnecki, Sylvain Meignen and Patrick Flandrin. Chirp rate and instantaneous frequency estimation: application to recursive vertical synchrosqueezing. IEEE Signal Processing Letters. Vol. 24. Issue 11. DOI: 10.1109/LSP.2017.2714578. pp. 1724-1728. Nov. 2017 | pdf code |
Mar. 2017 | Dominique Fourer and Geoffroy Peeters. Objective characterization of audio signal quality: Application to music collection description. Proc. IEEE 42st International Conference on Acoustics, Speech and Signal Processing (ICASSP'2017).March 2017. New Orleans, USA. | pdf poster |
2016
May. 2016 | Dominique Fourer. Analyse temps-fréquence et perspectives d’application audio. Séminaire recherche et technologie. 12 mai 2016.IRCAM, Salle Stravinsky, Paris. | slides video |
May. 2016 | Dominique Fourer, Takaaki Shochi, Jean-Luc Rouas and Albert Rilliard. Perception of prosodic transformation for Japanese social affects. Proc. Speech Prosody 2016 (SP'16). May-June 2016. Boston, USA. | pdf poster |
Mar. 2016 | Dominique Fourer, François Auger and Patrick Flandrin. Recursive versions of the Levenberg-Marquardt reassigned spectrogram and of the synchrosqueezed STFT. Proc. IEEE 41st International Conference on Acoustics, Speech and Signal Processing (ICASSP'2016).March 2016. Shanghai, China. | pdf poster code |
2015
Sept. 2015 | Jinane Harmouche, Dominique Fourer, Patrick Flandrin, François Auger and Pierre Borgnat. Une ou deux composantes : la réponse de l'analyse spectrale singulière. Proc. GRETSI'15. Lyon, France | pdf slides |
June. 2015 | Jean-Luc Rouas and Dominique Fourer. Classifying instruments with timbral features: application to ethnomusicological recordings. 5th International Workshop on Folk Music Analysis. Paris, France | pdf slides |
June. 2015 | Jinane Harmouche, Dominique Fourer, Patrick Flandrin, François Auger and Pierre Borgnat. One or Two Components ? The Singular Spectrum Analysis answers. Conference: Structured Low-Rank Approximation (SLRA'2015). Grenoble, France | poster code |
Apr. 2015 | Dominique Fourer. Analyse de signaux multi-composantes: avancées théoriques et applications musicales. Séminaire IRIT. Toulouse, France. | slides |
Aug. 2015 | T. Shochi, D. Fourer, J-L. Rouas, M. Guerry and A. Rilliard. Perceptual evaluation of spoken Japanese attitudes. International Congress of Phonetic Sciences (ICPhS'2015). Glasgow, Scotland, UK. | pdf |
Mar. 2015 | T. Nishida,M. Abe,T. Ookaki,D. Lala, S. Thovuttikul,H. Song,Y. Mohammad,C. Nitschke,Y. Ohmoto,A. Nakazawa,T. Shochi,JL. Rouas,A. Bugeau,F. Lotte,M. Zuheng,G. Letournel,M. Guerry and D. Fourer.Synthetic Evidential Study as Augmented Collective Thought Process -- Preliminary Report. Proc. 7th Asian Conference on Intelligent Information and Database Systems (ACIIDS'15). Bali, Indonesia | pdf |
2014
Oct. 2014 | Dominique Fourer, Jean-Luc Rouas, Pierre Hanna and Matthias Robine. Automatic timbre classification of ethnomusicological audio recordings. Proc. International Society for Music Information Retrieval Conference (ISMIR 2014).Taipei, Taiwan. | pdf poster code |
Sept. 2014 | Dominique Fourer. Characterization and manipulation of social affects in Japanese face-to-face interaction. Workshop Bordeaux-Kyoto "Interaction and communication". LaBRI, Univ. Bordeaux, France | slides |
Sept. 2014 | T. Fillon, J. Simonnot, M-F. Mifune, S. Khoury, G. Pellerin, M. Lecoz, E. Amy de La Bretèque, D. Doukhan, D. Fourer, J-L. Rouas, J. Pinquier, J. Mauclair and C. Barras. Telemeta: An open-source web framework for ethnomusicological audio archives management and automatic analysis. Proc. 1st Digital Libraries for Musicology workshop (DLfM 2014). London, UK. | pdf code |
June 2014 | D. Fourer, M. Guerry, T. Shochi, J-L. Rouas, J-J. Aucouturier and A. Rilliard. Analyse prosodique des affects sociaux dans l'interaction face à face en japonais. Conf. Journées d'étude de la parole (JEP 2014). June 23-27 2014. Le Mans, France. | pdf slides |
May 2014 | Dominique Fourer, Takaaki Shochi, Jean-Luc Rouas, Jean-Julien Aucouturier and Marine Guerry. Prosodic analysis of spoken Japanese attitudes. Proc. Speech Prosody 7. May 20-23 2014. Dublin, Ireland. | pdf poster |
2013
Dec. 2013 | Dominique Fourer, (in french) Thèse de doctorat, sujet: Approche informée appliquée à l'analyse du son et de la musique. Directeur: Sylvain Marchand | pdf slides |
Nov. 2013 | Dominique Fourer and Sylvain Marchand.Informed Spectral Analysis: audio signal parameters estimation using side information. EURASIP. Journal on advances in signal processing (JASP'13). 2013:178. DOI:10.1186/1687-6180-2013-178 | pdf demo |
2012
Oct. 2012 | S. Marchand, R. Badeau, C. Baras, L. Daudet, D. Fourer, L. Girin, S. Gorlow, A. Liutkus, J. Pinel, G. Richard, N. Sturmel, S. Zhang. DReaM: a novel system for joint source separation and multi-track coding, in AES 133rd Convention, 2012. | pdf |
Aug. 2012 | Dominique Fourer and Sylvain Marchand. Informed Multiple-F0 Estimation Applied to Monaural Audio Source Separation. In Proceedings of the European Signal Processing Conference (EUSIPCO'12), Bucharest, Romania, August 2012. | pdf demo |
2011
Nov. 2011 | Dominique Fourer. Informed Spectral Analysis for Isolated Audio Source Parameters Estimation, Séminaire problèmes inverses, IMB, Bordeaux | slides |
Oct. 2011 | Dominique Fourer and Sylvain Marchand. Informed Spectral Analysis for Isolated Audio Source Parameters Estimation. In Proceedings of the IEEE Workshop on Applications of Signal Processing to Audio and Acoustics (WASPAA'11), New Paltz, New York, USA, October 2011. Institute of Electrical and Electronics Engineers (IEEE) | pdf demo |
2010
Sept. 2010 | Sylvain Marchand and Dominique Fourer.Breaking the Bounds: Introducing Informed Spectral Analysis. In Proceedings of the Digital Audio Effects (DAFx'10) Conference, Graz, Austria, September 2010. | pdf demo |
|